<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Summit County Citizens Voice</title>
	<atom:link href="http://summitcountyvoice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://summitcountyvoice.com</link>
	<description>Independent news source for Breckenridge, Frisco, Dillon, Keystone, Copper, and Silverthorne, Colorado - snow and skiing, local and world events, climate, wildlife, environment, forests and more</description>
	<lastBuildDate>Sat, 26 May 2012 22:24:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Global warming: Propaganda creates myth of disagreement by jonathan lerner</title>
		<link>http://summitcountyvoice.com/2011/11/26/global-warming-propaganda-creates-myth-of-disagreement/#comment-50102</link>
		<dc:creator><![CDATA[jonathan lerner]]></dc:creator>
		<pubDate>Sat, 26 May 2012 22:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://summitcountyvoice.com/?p=33274#comment-50102</guid>
		<description><![CDATA[precisely my point bob. look at all you&#039;ve said?!]]></description>
		<content:encoded><![CDATA[<p>precisely my point bob. look at all you&#8217;ve said?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global warming: Propaganda creates myth of disagreement by Bob Berwyn</title>
		<link>http://summitcountyvoice.com/2011/11/26/global-warming-propaganda-creates-myth-of-disagreement/#comment-50101</link>
		<dc:creator><![CDATA[Bob Berwyn]]></dc:creator>
		<pubDate>Sat, 26 May 2012 22:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://summitcountyvoice.com/?p=33274#comment-50101</guid>
		<description><![CDATA[Repeating the myth of &quot;temps haven&#039;t risen since 1998&quot; doesn&#039;t make it true.]]></description>
		<content:encoded><![CDATA[<p>Repeating the myth of &#8220;temps haven&#8217;t risen since 1998&#8243; doesn&#8217;t make it true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global warming: Propaganda creates myth of disagreement by jonathan lerner</title>
		<link>http://summitcountyvoice.com/2011/11/26/global-warming-propaganda-creates-myth-of-disagreement/#comment-50098</link>
		<dc:creator><![CDATA[jonathan lerner]]></dc:creator>
		<pubDate>Sat, 26 May 2012 21:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://summitcountyvoice.com/?p=33274#comment-50098</guid>
		<description><![CDATA[temps haven&#039;t risen since 1998. neither have sea levels for that matter. the impact of heat is prosperity. more tech advances, food and other good things that come with good weather.  we are powerless to stop any of it. my question to you is how would you stop an ice age?]]></description>
		<content:encoded><![CDATA[<p>temps haven&#8217;t risen since 1998. neither have sea levels for that matter. the impact of heat is prosperity. more tech advances, food and other good things that come with good weather.  we are powerless to stop any of it. my question to you is how would you stop an ice age?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global warming: Propaganda creates myth of disagreement by Bob Berwyn</title>
		<link>http://summitcountyvoice.com/2011/11/26/global-warming-propaganda-creates-myth-of-disagreement/#comment-50095</link>
		<dc:creator><![CDATA[Bob Berwyn]]></dc:creator>
		<pubDate>Sat, 26 May 2012 20:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://summitcountyvoice.com/?p=33274#comment-50095</guid>
		<description><![CDATA[The questions to debate are, how much will temperatures rise; what are the likely impacts; what can and should we do to try and stop it; and, what can we do to mitigate the impacts?  

]]></description>
		<content:encoded><![CDATA[<p>The questions to debate are, how much will temperatures rise; what are the likely impacts; what can and should we do to try and stop it; and, what can we do to mitigate the impacts?  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More evidence that global warming drives extreme weather by Chuck Greene</title>
		<link>http://summitcountyvoice.com/2012/05/21/more-evidence-that-global-warming-drives-extreme-weather/#comment-50083</link>
		<dc:creator><![CDATA[Chuck Greene]]></dc:creator>
		<pubDate>Sat, 26 May 2012 19:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://summitcountyvoice.com/?p=42693#comment-50083</guid>
		<description><![CDATA[Harbinger, if you are ignorant about the science, then you shouldn&#039;t comment and demonstrate your ignorance to everybody.Yes, extreme events have occurred in the past, but anthropogenic climate change is increasing their probability of occurrence. The historical records are of sufficient length to enable climate scientists to make claims at a 95% confidence level for certain types of extreme events and not others. That does not mean that climate change is not playing a role in some of those other extreme events that are not statistically significant; it may mean that the records are not long enough yet to detect the climate signal from the natural variability. Subtleties like this are beyond the uninformed who only get their misunderstanding of science from the bought and paid for journalism of Fox News and the Wall Street Journal.]]></description>
		<content:encoded><![CDATA[<p>Harbinger, if you are ignorant about the science, then you shouldn&#8217;t comment and demonstrate your ignorance to everybody.Yes, extreme events have occurred in the past, but anthropogenic climate change is increasing their probability of occurrence. The historical records are of sufficient length to enable climate scientists to make claims at a 95% confidence level for certain types of extreme events and not others. That does not mean that climate change is not playing a role in some of those other extreme events that are not statistically significant; it may mean that the records are not long enough yet to detect the climate signal from the natural variability. Subtleties like this are beyond the uninformed who only get their misunderstanding of science from the bought and paid for journalism of Fox News and the Wall Street Journal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global warming: Propaganda creates myth of disagreement by jonathan lerner</title>
		<link>http://summitcountyvoice.com/2011/11/26/global-warming-propaganda-creates-myth-of-disagreement/#comment-50082</link>
		<dc:creator><![CDATA[jonathan lerner]]></dc:creator>
		<pubDate>Sat, 26 May 2012 18:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://summitcountyvoice.com/?p=33274#comment-50082</guid>
		<description><![CDATA[well then i guess were finished here. no numbers from the other side are true. all your facts are right. so, DON&#039;T SELL YOUR COAT]]></description>
		<content:encoded><![CDATA[<p>well then i guess were finished here. no numbers from the other side are true. all your facts are right. so, DON&#8217;T SELL YOUR COAT</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate: Volcanoes only a drop in the global CO2 bucket by Bob Berwyn</title>
		<link>http://summitcountyvoice.com/2012/04/23/climate-volcanoes-only-a-drop-in-the-global-co2-bucket/#comment-50081</link>
		<dc:creator><![CDATA[Bob Berwyn]]></dc:creator>
		<pubDate>Sat, 26 May 2012 18:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://summitcountyvoice.com/?p=41340#comment-50081</guid>
		<description><![CDATA[Not really.]]></description>
		<content:encoded><![CDATA[<p>Not really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global warming: Propaganda creates myth of disagreement by Bob Berwyn</title>
		<link>http://summitcountyvoice.com/2011/11/26/global-warming-propaganda-creates-myth-of-disagreement/#comment-50080</link>
		<dc:creator><![CDATA[Bob Berwyn]]></dc:creator>
		<pubDate>Sat, 26 May 2012 18:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://summitcountyvoice.com/?p=33274#comment-50080</guid>
		<description><![CDATA[It&#039;s really tough to have a reasonable debate on something about which there really is no debate. There&#039;s no question that global average land and sea temps are on a steep upward climb and that it&#039;s the result of heat-trapping greenhouse gases.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s really tough to have a reasonable debate on something about which there really is no debate. There&#8217;s no question that global average land and sea temps are on a steep upward climb and that it&#8217;s the result of heat-trapping greenhouse gases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global warming: Propaganda creates myth of disagreement by jonathan lerner</title>
		<link>http://summitcountyvoice.com/2011/11/26/global-warming-propaganda-creates-myth-of-disagreement/#comment-50072</link>
		<dc:creator><![CDATA[jonathan lerner]]></dc:creator>
		<pubDate>Sat, 26 May 2012 15:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://summitcountyvoice.com/?p=33274#comment-50072</guid>
		<description><![CDATA[how can the science be clear? we have some 1,221 temperature stations around the country. the rules for their stet up are  1. at least 100 feet from any building. 2.box face facing away from the sun. 3. white latex paint. 4. slatted sides. 5. not around any heat source. 6. mounted 5 feet off the ground.  only 3% of them were mounted properly (Anthony Watts). so, i&#039;m not convinced that using temp data found on the other 97% of boxes is good science. sound reasonable? it does to me. unfortunately other data is collected with agenda bias. if it&#039;s your job to get data that supports the &quot;consensus&quot; means keeping your job and feeding your family, again, not buying the science. sorry. you make it sound like anyone denying AGW or any warming/ climate change is out of their mind. but i&#039;ll go toe to toe with you to prove my point. the problem again is that the steam roller is so powerful that opposing facts and opinion never make it to the fore.]]></description>
		<content:encoded><![CDATA[<p>how can the science be clear? we have some 1,221 temperature stations around the country. the rules for their stet up are  1. at least 100 feet from any building. 2.box face facing away from the sun. 3. white latex paint. 4. slatted sides. 5. not around any heat source. 6. mounted 5 feet off the ground.  only 3% of them were mounted properly (Anthony Watts). so, i&#8217;m not convinced that using temp data found on the other 97% of boxes is good science. sound reasonable? it does to me. unfortunately other data is collected with agenda bias. if it&#8217;s your job to get data that supports the &#8220;consensus&#8221; means keeping your job and feeding your family, again, not buying the science. sorry. you make it sound like anyone denying AGW or any warming/ climate change is out of their mind. but i&#8217;ll go toe to toe with you to prove my point. the problem again is that the steam roller is so powerful that opposing facts and opinion never make it to the fore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate: Volcanoes only a drop in the global CO2 bucket by Jacques Voorhees</title>
		<link>http://summitcountyvoice.com/2012/04/23/climate-volcanoes-only-a-drop-in-the-global-co2-bucket/#comment-50071</link>
		<dc:creator><![CDATA[Jacques Voorhees]]></dc:creator>
		<pubDate>Sat, 26 May 2012 15:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://summitcountyvoice.com/?p=41340#comment-50071</guid>
		<description><![CDATA[Bob, did you not get the memo?  Global warming is so last century.  Even Obama is throwing it under the bus.  Species extinction and unsustainable development are the new bogeymen.   

http://climatedepot.com/a/16005/Time-for-Next-EcoScare-Obama-follows-lead-of-green-movement-and-demotes-global-warming-UN-now-says-case-for-saving-species-more-powerful-than-climate-change]]></description>
		<content:encoded><![CDATA[<p>Bob, did you not get the memo?  Global warming is so last century.  Even Obama is throwing it under the bus.  Species extinction and unsustainable development are the new bogeymen.   </p>
<p><a href="http://climatedepot.com/a/16005/Time-for-Next-EcoScare-Obama-follows-lead-of-green-movement-and-demotes-global-warming-UN-now-says-case-for-saving-species-more-powerful-than-climate-change" rel="nofollow">http://climatedepot.com/a/16005/Time-for-Next-EcoScare-Obama-follows-lead-of-green-movement-and-demotes-global-warming-UN-now-says-case-for-saving-species-more-powerful-than-climate-change</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
